<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.svcfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svcfinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.svcfinancial.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.svcfinancial.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanD_URPNQEAamH_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1368tpr5t/EXP=1329950275/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.svcfinancial.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.svcfinancial.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanD_URPNQEAcWH_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137lc8lvo/EXP=1329950275/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.svcfinancial.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.svcfinancial.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  ]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  </p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanD_URPNQEAa2H_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13g3u6n84/EXP=1329950275/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.svcfinancial.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.svcfinancial.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. Futures for the Nasdaq were falling 2.3 points, or 1.2 points below fair value ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. Futures for the Nasdaq were falling 2.3 points, or 1.2 points below fair value &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanD_URPNQEAaWH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13sciio0g/EXP=1329950275/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.svcfinancial.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.svcfinancial.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanD_URPNQEAbWH_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148thm2iq/EXP=1329950275/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures mixed, economic data eyed</title>
		<link>http://www.svcfinancial.com/2012/02/stock-futures-mixed-economic-data-eyed/</link>
		<comments>http://www.svcfinancial.com/2012/02/stock-futures-mixed-economic-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures-flat]]></category>
		<category><![CDATA[futures-pointed]]></category>
		<category><![CDATA[mixed-opening]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-refinancing]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[week-ended]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-mortgage]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/stock-futures-mixed-economic-data-eyed/</guid>
		<description><![CDATA[(Reuters) - U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17. The mortgage market index read 801.8 and the refinancing index was 4,538 ...]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. The Mortgage Bankers Association releases at 1200 GMT the Weekly Mortgage Market Index for the week ended February 17. The mortgage market index read 801.8 and the refinancing index was 4,538 &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb2rxkRPjCsANEv_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12vj6jf41/EXP=1329936171/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Stock futures mixed, economic data eyed">Stock futures mixed, economic data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/stock-futures-mixed-economic-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Futures &#124; NY Essay</title>
		<link>http://www.svcfinancial.com/2012/02/introduction-to-futures-ny-essay/</link>
		<comments>http://www.svcfinancial.com/2012/02/introduction-to-futures-ny-essay/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agreement-between]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures-futures]]></category>
		<category><![CDATA[markets-were]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[solve-the-problems]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/introduction-to-futures-ny-essay/</guid>
		<description><![CDATA[Introduction to Futures Futures markets were designed to solve the problems that exist in forward markets. A futures contract is an agreement between two.]]></description>
			<content:encoded><![CDATA[<p>Introduction to Futures Futures markets were designed to solve the problems that exist in forward markets. A futures contract is an agreement between two.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://nyessay.com/uncategorized/introduction-to-futures/" title="Introduction To Futures | NY Essay">Introduction To Futures | NY Essay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/introduction-to-futures-ny-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</title>
		<link>http://www.svcfinancial.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</link>
		<comments>http://www.svcfinancial.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:56 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[resolve-the-european]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S. index futures rose.]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S. index futures rose.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb2rxkRPjCsAOEv_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=149rcrj73/EXP=1329936171/**http://www.bloomberg.com/news/2012-02-22/european-stock-futures-are-little-changed-klepierre-accor-may-be-active.html" title="European Stock Futures Are Little Changed; Klepierre, Accor May Be Active">European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil edges lower on dollar, economic data</title>
		<link>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</link>
		<comments>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[crude-oil-futures]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nine-month-high]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-manufacturing]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures pull back from a nine-month high Wednesday, as the dollar clicks higher and European and Chinese data show weakness in the manufacturing sector.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8yM0VPEGUAdU7_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148mic2k9/EXP=1329963954/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil edges lower on dollar, economic data">Futures Movers: Oil edges lower on dollar, economic data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-on-dollar-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil edges lower as dollar gains</title>
		<link>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/</link>
		<comments>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[crude-oil-futures]]></category>
		<category><![CDATA[data-show]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-manufacturing]]></category>

		<guid isPermaLink="false">http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/</guid>
		<description><![CDATA[Benchmark New York crude-oil futures fall modestly, as the dollar clicks higher and Chinese data show weakness in the manufacturing sector.]]></description>
			<content:encoded><![CDATA[<p>Benchmark New York crude-oil futures fall modestly, as the dollar clicks higher and Chinese data show weakness in the manufacturing sector.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.anURP7xcAwMv_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148m8ncmh/EXP=1329925658/**http://www.marketwatch.com/news/story.asp?guid=%7BB93E62A4-5D1B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Oil edges lower as dollar gains">Futures Movers: Oil edges lower as dollar gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svcfinancial.com/2012/02/futures-movers-oil-edges-lower-as-dollar-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

